|
|
Canoe Manufacturers |
|
| Bell | Navarro | |
| Clipper | Old Town | |
| Easy Rider | Wenonah | |
| Mad River | ||
|
|
||
|
||||||||||||||
|
Other Organizations |
||||||||||||||
| American Canoe Association | ||||||||||||||
| American Rivers | ||||||||||||||
| Loma Prieta Paddlers | ||||||||||||||
| Bob Foote | ||||||||||||||
| Friends of Coyote Creek | ||||||||||||||
| Guadalupe-Coyote Resource Conservation District | ||||||||||||||
| Santa Clara County Creeks Coalition | ||||||||||||||
| Save the Bay | ||||||||||||||
| South Bay Salt Pond Restoration Project | ||||||||||||||
| Santa Clara Basin Watershed Management Initiative (WMI) | ||||||||||||||
|
|
||||||||||||||
|
Tools & Information |
||||||||||||||
| California Creeks (whitewater boating web-guide with river descriptions, recommended flows, and links to real-time flow data) | ||||||||||||||
| Creekin.net | ||||||||||||||
| Dreamflows | ||||||||||||||
| Santa Clara Water District Flows | ||||||||||||||
| Tide / Current Predictor | ||||||||||||||
| Alviso Slough (Gold Street Bridge), San Francisco Bay, California | ||||||||||||||
| Elkhorn Slough (Kirby Park), California | ||||||||||||||
| Upper Guadalupe Slough, San Francisco Bay, California | ||||||||||||||
| USGS Streamflows | ||||||||||||||
| saltwatertides.com (Regional Tide Predictions) | ||||||||||||||
|
Local Parks & Paddling Locations |
| East Bay Regional Parks |
| Loch Lomond Recreation Area |
| San Francisco Bay Boat Launch Ramps - Kayak and Canoe Put-ins |
| Santa Clara County Parks |
|
Guide Books & References |
| The Paddle Me Guidebooks - Flat Water Kayak and Canoe Guidebooks For California |