|
LOCAL PADDLING |
|
|
(Select the links below to view a photo gallery of the location ) |
|
|
Within 20 miles of San Jose |
|
| Anderson Reservoir | Lexington Reservoir |
| Calero Reservoir | Loch Lomond |
| Chesbro Reservoir | Los Gatos Creek |
| Coyote Creek | McCreery "Lake" |
| Coyote Reservoir | Stevens Creek Reservoir |
| Grant Lake | Uvas Reservoir |
| Guadalupe River | Vasona Lake |
| Lake Del Valle | |
|
Within 50 miles of San Jose |
|
| Carmel River | Pescadero Marsh |
| Elkhorn Slough | San Luis Reservoir |
| Foster City | Soquel Creek |
| Los Banos Creek Reservoir | Stanislaus River |
|
Within 200 miles of San Jose |
|
| Albion Slough | Noyo River |
| American River | Rancheria Creek |
| Big River | Russian River |
| Lake Berryessa | Sacramento River |
| Lake Tahoe | Salinas River |
| Merced River | Spicer Meadow Reservoir |
| Mokolumne River | Union Reservoir |
| Navaro River | Utica Reservoir |
|
For more information concerning local waters, try these resources... |
|
| East Bay Regional Parks | |
| Loch Lomond Recreation Area | |
| San Francisco Bay Boat Launch Ramps - Kayak and Canoe Put-ins | |
| Santa Clara County Parks |
| The Paddle Me Guidebooks - Flat Water Kayak and Canoe Guidebooks For California |